Overall Stats
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Career 38 4 - - 10.53% 10.53% $21.08 122%
12 Months 10 1 - - 10% 10% $7.5 -25%
Last 10 10 1 - - 10% 10% $7.5 -25%

Yearly Breakdown
Last 5 years
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2019 8 1 - - 12.5% 12.5% $18.4 130%
2020 7 1 - - 14.29% 14.29% $31.1 344%
2022 9 1 - - 11.11% 11.11% $27.3 203%
2023 8 1 - - 12.5% 12.5% $7.5 -6%
2024 2 - - - 0% 0% $0 -100%

Monthly Breakdown
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Apr 2023 1 - - - 0% 0% $0 -100%
May 2023 1 - - - 0% 0% $0 -100%
Jun 2023 1 - - - 0% 0% $0 -100%
Jul 2023 2 - - - 0% 0% $0 -100%
Aug 2023 2 1 - - 50% 50% $7.5 275%
Sep 2023 1 - - - 0% 0% $0 -100%
Apr 2024 2 - - - 0% 0% $0 -100%

Track Conditions
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 6 - - - 0% 0% $0 -100%
Soft 5 - - - 0% 0% $0 -100%
Heavy 26 4 - - 15.38% 15.38% $21.08 224%
Firm 1 - - - 0% 0% $0 -100%

Track Conditions
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 2 - - - 0% 0% $0 -100%
Soft 2 - - - 0% 0% $0 -100%
Heavy 6 1 - - 16.67% 16.67% $7.5 25%

Track Types
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 38 4 - - 10.53% 10.53% $21.08 122%

Track Types
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 10 1 - - 10% 10% $7.5 -25%

Distance
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1001m - 1300m 3 - - - 0% 0% $0 -100%
1301m - 1500m 4 - - - 0% 0% $0 -100%
1501m - 2000m 11 2 - - 18.18% 18.18% $24.75 350%
2001m - 2400m 17 1 - - 5.88% 5.88% $27.3 61%
2401m+ 3 1 - - 33.33% 33.33% $7.5 150%

Distance
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1301m - 1500m 1 - - - 0% 0% $0 -100%
1501m - 2000m 1 - - - 0% 0% $0 -100%
2001m - 2400m 5 - - - 0% 0% $0 -100%
2401m+ 3 1 - - 33.33% 33.33% $7.5 150%

Barrier
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 3 10 2 - - 20% 20% $17.4 248%
4 - 6 8 1 - - 12.5% 12.5% $31.1 289%
7 - 10 13 1 - - 7.69% 7.69% $18.4 42%
11 - 13 7 - - - 0% 0% $0 -100%

Barrier
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 3 3 1 - - 33.33% 33.33% $7.5 150%
4 - 6 1 - - - 0% 0% $0 -100%
7 - 10 4 - - - 0% 0% $0 -100%
11 - 13 2 - - - 0% 0% $0 -100%

Prize Money
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5,000 34 - - - 0% 0% $0 -100%
$5,001 - $10,000 2 2 - - 100% 100% $24.75 2375%
$10,001 - $20,000 1 1 - - 100% 100% $7.5 650%
$20,001 - $50,000 1 1 - - 100% 100% $27.3 2630%

Prize Money
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5,000 9 - - - 0% 0% $0 -100%
$10,001 - $20,000 1 1 - - 100% 100% $7.5 650%

Weight
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
53 - 54kg 5 1 - - 20% 20% $27.3 446%
55 - 56kg 7 - - - 0% 0% $0 -100%
57 - 58kg 11 1 - - 9.09% 9.09% $31.1 183%
59kg+ 12 2 - - 16.67% 16.67% $12.95 116%

Weight
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
55 - 56kg 1 - - - 0% 0% $0 -100%
59kg+ 8 1 - - 12.5% 12.5% $7.5 -6%

Field Size
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
6 - 7 2 1 - - 50% 50% $7.5 275%
8 - 10 11 1 - - 9.09% 9.09% $27.3 148%
11 - 12 11 - - - 0% 0% $0 -100%
13 - 15 14 2 - - 14.29% 14.29% $24.75 254%

Field Size
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
6 - 7 1 1 - - 100% 100% $7.5 650%
8 - 10 4 - - - 0% 0% $0 -100%
11 - 12 1 - - - 0% 0% $0 -100%
13 - 15 4 - - - 0% 0% $0 -100%

Spells
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 8 - - - 0% 0% $0 -100%
Second Up 7 1 - - 14.29% 14.29% $31.1 344%
Third Up 4 - - - 0% 0% $0 -100%

Spells
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 2 - - - 0% 0% $0 -100%
Second Up 2 - - - 0% 0% $0 -100%
Third Up 1 - - - 0% 0% $0 -100%