Overall Stats
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Career 10373 900 970 929 8.68% 26.98% $6.48 -47%
12 Months 756 50 60 61 6.61% 22.62% $10.31 -32%
Last 10 10 1 - 1 10% 20% $26 160%
Last 100 100 7 9 3 7% 19% $20.14 41%

Yearly Breakdown
Last 5 years
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2019 961 95 94 83 9.89% 28.3% $7.7 -24%
2020 750 65 69 58 8.67% 25.6% $8.78 -24%
2021 739 77 68 79 10.42% 30.31% $7.45 -22%
2022 835 77 98 96 9.22% 32.46% $6.72 -38%
2023 794 56 56 70 7.05% 22.92% $7.84 -45%
2024 222 16 23 12 7.21% 22.97% $14.33 3%

Monthly Breakdown
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Apr 2023 77 5 5 11 6.49% 27.27% $9.58 -38%
May 2023 74 6 3 7 8.11% 21.62% $7.9 -36%
Jun 2023 65 6 9 6 9.23% 32.31% $6.62 -39%
Jul 2023 83 2 6 9 2.41% 20.48% $3.8 -91%
Aug 2023 58 3 2 10 5.17% 25.86% $11 -43%
Sep 2023 37 4 2 5 10.81% 29.73% $7.55 -18%
Oct 2023 74 2 6 5 2.7% 17.57% $4.85 -87%
Nov 2023 65 6 4 2 9.23% 18.46% $11.8 9%
Dec 2023 56 3 4 2 5.36% 16.07% $9.2 -51%
Jan 2024 50 2 4 2 4% 16% $5.1 -80%
Feb 2024 56 5 7 3 8.93% 26.79% $8.8 -21%
Mar 2024 56 5 9 5 8.93% 33.93% $22.2 98%
Apr 2024 60 4 3 2 6.67% 15% $16 7%

Track Conditions
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 3306 325 281 281 9.83% 26.83% $6.75 -37%
Soft 5046 402 498 484 7.97% 27.43% $6.07 -55%
Heavy 1513 145 155 138 9.58% 28.95% $5.83 -46%
Firm 25 4 1 3 16% 32% $35.17 322%

Track Conditions
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 418 27 35 35 6.46% 23.21% $11.46 -26%
Soft 250 18 17 24 7.2% 23.6% $7.24 -48%
Heavy 26 3 1 1 11.54% 19.23% $10.33 19%

Track Types
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Synthetic 113 11 21 13 9.73% 39.82% $4.08 -60%
Turf 9890 876 935 906 8.86% 27.47% $6.39 -47%

Track Types
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Synthetic 5 - - - 0% 0% $0 -100%
Turf 694 48 53 60 6.92% 23.2% $9.81 -32%

Distance
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 502 45 56 42 8.96% 28.49% $6.49 -44%
1001m - 1300m 3170 277 286 266 8.74% 26.15% $6.46 -48%
1301m - 1500m 2506 206 218 247 8.22% 26.78% $6.13 -52%
1501m - 2000m 2943 254 289 267 8.63% 27.52% $6.43 -49%
2001m - 2400m 1194 110 117 106 9.21% 27.89% $6.88 -39%
2401m+ 54 8 4 1 14.81% 24.07% $11.65 73%

Distance
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 101 8 9 5 7.92% 21.78% $9.16 -27%
1001m - 1300m 249 15 18 23 6.02% 22.49% $7.91 -52%
1301m - 1500m 183 8 14 14 4.37% 19.67% $11.09 -52%
1501m - 2000m 180 18 17 16 10% 28.33% $11.9 19%
2001m - 2400m 36 1 2 3 2.78% 16.67% $21 -42%
2401m+ 3 - - - 0% 0% $0 -100%

Barrier
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 3 2896 311 284 303 10.74% 31.01% $5.22 -48%
4 - 6 3009 260 318 289 8.64% 28.81% $5.92 -52%
7 - 10 3101 250 280 248 8.06% 25.09% $7.42 -43%
11 - 13 1061 66 70 72 6.22% 19.6% $8.42 -52%
14 - 16 250 10 16 16 4% 16.8% $9.22 -63%
17+ 42 1 2 - 2.38% 7.14% $40.4 -4%

Barrier
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 3 227 14 18 25 6.17% 25.11% $9.09 -44%
4 - 6 222 16 25 15 7.21% 25.23% $8.45 -39%
7 - 10 225 19 16 16 8.44% 22.67% $12.81 8%
11 - 13 64 1 1 5 1.56% 10.94% $10 -84%
14 - 16 13 - - - 0% 0% $0 -100%
17+ 1 - - - 0% 0% $0 -100%

Prize Money
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5,000 8497 157 711 824 1.85% 19.91% $3.02 -96%
$5,001 - $10,000 563 329 147 49 58.44% 93.25% $6.77 277%
$10,001 - $20,000 345 258 64 13 74.78% 97.1% $6.53 377%
$20,001 - $50,000 131 108 15 5 82.44% 97.71% $8.38 585%
$50,001 - $100,000 16 16 - - 100% 100% $11.46 1046%
$100,001 - $200,000 4 2 2 - 50% 100% $3.1 55%
$200,001 - $500,000 3 3 - - 100% 100% $17.87 1687%

Prize Money
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5,000 625 - 21 45 0% 10.56% $0 -100%
$5,001 - $10,000 49 - 25 14 0% 79.59% $0 -100%
$10,001 - $20,000 41 30 8 1 73.17% 95.12% $8.12 494%
$20,001 - $50,000 25 18 6 1 72% 100% $14.11 916%
$50,001 - $100,000 1 1 - - 100% 100% $10 900%
$200,001 - $500,000 1 1 - - 100% 100% $8 700%

Weight
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
51 - 52kg 60 2 5 4 3.33% 18.33% $24.35 -19%
53 - 54kg 1539 129 127 134 8.38% 25.34% $6.4 -50%
55 - 56kg 2598 227 244 239 8.74% 27.33% $7.23 -42%
57 - 58kg 2291 193 228 196 8.42% 26.93% $6.91 -46%
59kg+ 604 59 74 55 9.77% 31.13% $4.8 -54%

Weight
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
51 - 52kg 28 - 1 3 0% 14.29% $0 -100%
53 - 54kg 162 7 11 11 4.32% 17.9% $9.19 -60%
55 - 56kg 171 17 12 13 9.94% 24.56% $13.58 35%
57 - 58kg 177 7 20 16 3.95% 24.29% $8.79 -65%
59kg+ 56 5 4 2 8.93% 19.64% $3.82 -66%

Field Size
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 141 25 18 39 17.73% 58.16% $3.45 -44%
6 - 7 836 131 133 116 15.67% 45.45% $5.01 -24%
8 - 10 3398 345 369 340 10.15% 31.02% $5.5 -48%
11 - 12 2831 213 246 231 7.52% 24.37% $6.73 -52%
13 - 15 2647 160 174 177 6.04% 19.3% $9.03 -49%
16+ 516 26 30 26 5.04% 15.89% $11.86 -40%

Field Size
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 4 - 1 2 0% 75% $0 -100%
6 - 7 67 7 12 9 10.45% 41.79% $6.67 -30%
8 - 10 306 24 29 26 7.84% 25.82% $9.17 -28%
11 - 12 226 15 13 19 6.64% 20.8% $11.39 -24%
13 - 15 124 3 5 4 2.42% 9.68% $23.33 -44%
16+ 25 1 - 1 4% 8% $8 -68%

Spells
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 2422 169 190 178 6.98% 22.17% $7.05 -54%
Second Up 2002 180 177 182 8.99% 26.92% $6.72 -42%
Third Up 1566 147 150 132 9.39% 27.39% $6.02 -45%

Spells
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 138 8 9 11 5.8% 20.29% $9.53 -45%
Second Up 132 9 9 11 6.82% 21.97% $11.49 -22%
Third Up 124 6 4 7 4.84% 13.71% $17 -18%