Overall Stats
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Career 6579 532 662 692 8.09% 28.67% $8.15 -34%
12 Months 512 42 61 51 8.2% 30.08% $7.81 -36%
Last 10 10 - 1 1 0% 20% $0 -100%
Last 100 100 4 13 11 4% 28% $10.5 -58%

Yearly Breakdown
Last 5 years
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2019 670 53 73 74 7.91% 29.85% $6.69 -47%
2020 499 33 43 57 6.61% 26.65% $9.76 -35%
2021 549 47 56 56 8.56% 28.96% $8.25 -29%
2022 515 40 48 54 7.77% 27.57% $8.23 -36%
2023 552 54 62 56 9.78% 31.16% $7.18 -30%
2024 138 8 18 14 5.8% 28.99% $10.5 -39%

Monthly Breakdown
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Apr 2023 54 4 6 7 7.41% 31.48% $6.49 -52%
May 2023 51 4 4 7 7.84% 29.41% $9.25 -27%
Jun 2023 50 2 3 4 4% 18% $9.15 -63%
Jul 2023 41 4 5 - 9.76% 21.95% $8.1 -21%
Aug 2023 42 1 3 4 2.38% 19.05% $14 -67%
Sep 2023 47 3 6 3 6.38% 25.53% $3.97 -75%
Oct 2023 49 6 9 7 12.24% 44.9% $6.7 -18%
Nov 2023 38 7 5 4 18.42% 42.11% $4.55 -16%
Dec 2023 40 6 5 6 15% 42.5% $8.59 29%
Jan 2024 41 4 5 4 9.76% 31.71% $10.5 2%
Feb 2024 41 1 4 6 2.44% 26.83% $5 -88%
Mar 2024 37 2 6 1 5.41% 24.32% $12.5 -32%
Apr 2024 19 1 3 3 5.26% 36.84% $12 -37%

Track Conditions
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 3664 291 360 357 7.94% 27.51% $8.56 -32%
Soft 1908 157 195 220 8.23% 29.98% $8.05 -34%
Heavy 885 70 91 100 7.91% 29.49% $7.41 -41%
Firm 24 7 7 4 29.17% 75% $3.17 -8%

Track Conditions
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 299 29 33 23 9.7% 28.43% $8.11 -21%
Soft 146 10 18 18 6.85% 31.51% $8.15 -44%
Heavy 46 2 10 7 4.35% 41.3% $3.9 -83%
Firm 2 - - 1 0% 50% $0 -100%

Track Types
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Synthetic 84 6 9 9 7.14% 28.57% $5.75 -59%
Turf 6481 525 653 681 8.1% 28.68% $8.18 -34%

Track Types
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Synthetic 6 - - - 0% 0% $0 -100%
Turf 493 41 61 49 8.32% 30.63% $7.91 -34%

Distance
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 937 105 109 104 11.21% 33.94% $6.75 -24%
1001m - 1300m 2654 187 262 290 7.05% 27.84% $8 -44%
1301m - 1500m 1417 112 142 148 7.9% 28.37% $8.19 -35%
1501m - 2000m 1345 110 129 133 8.18% 27.66% $8.52 -30%
2001m - 2400m 210 16 20 16 7.62% 24.76% $16.62 27%
2401m+ 16 2 - 1 12.5% 18.75% $4.65 -42%

Distance
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 76 9 12 5 11.84% 34.21% $7.08 -16%
1001m - 1300m 194 10 24 21 5.15% 28.35% $9.02 -54%
1301m - 1500m 114 7 9 16 6.14% 28.07% $8.49 -48%
1501m - 2000m 106 13 15 7 12.26% 33.02% $5.31 -35%
2001m - 2400m 19 2 1 2 10.53% 26.32% $21 121%
2401m+ 3 1 - - 33.33% 33.33% $3.8 27%

Barrier
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 3 2054 191 232 237 9.3% 32.13% $8.36 -22%
4 - 6 2066 183 237 226 8.86% 31.27% $7.6 -33%
7 - 10 1918 122 162 183 6.36% 24.35% $8.45 -46%
11 - 13 464 30 26 40 6.47% 20.69% $9.42 -39%
14 - 16 71 5 5 5 7.04% 21.13% $5.84 -59%
17+ 6 1 - 1 16.67% 33.33% $4.6 -23%

Barrier
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 3 167 13 23 21 7.78% 34.13% $9.33 -27%
4 - 6 162 14 19 17 8.64% 30.86% $7.44 -36%
7 - 10 160 14 18 11 8.75% 26.88% $7.18 -37%
11 - 13 21 1 1 2 4.76% 19.05% $2.3 -89%
14 - 16 2 - - - 0% 0% $0 -100%

Prize Money
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5,000 5658 5 404 645 0.09% 18.63% $3.84 -100%
$5,001 - $10,000 351 65 236 32 18.52% 94.87% $7.44 38%
$10,001 - $20,000 439 404 19 15 92.03% 99.77% $7.7 609%
$20,001 - $50,000 52 49 3 - 94.23% 100% $11.55 989%
$50,001 - $100,000 9 9 - - 100% 100% $17.31 1631%

Prize Money
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5,000 410 - 6 49 0% 13.41% $0 -100%
$5,001 - $10,000 56 - 53 1 0% 96.43% $0 -100%
$10,001 - $20,000 30 27 2 1 90% 100% $6.48 483%
$20,001 - $50,000 15 15 - - 100% 100% $10.22 922%

Weight
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
< 50kg 33 2 3 3 6.06% 24.24% $7.25 -56%
51 - 52kg 60 3 1 4 5% 13.33% $5.83 -71%
53 - 54kg 1011 50 69 79 4.95% 19.58% $12.72 -37%
55 - 56kg 1935 152 178 214 7.86% 28.11% $9.63 -24%
57 - 58kg 1522 137 169 184 9% 32.19% $6.87 -38%
59kg+ 959 93 119 95 9.7% 32.01% $5.37 -48%

Weight
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
53 - 54kg 11 - - - 0% 0% $0 -100%
55 - 56kg 248 19 30 21 7.66% 28.23% $9.98 -24%
57 - 58kg 111 10 12 14 9.01% 32.43% $5.97 -46%
59kg+ 67 5 10 7 7.46% 32.84% $7.08 -47%

Field Size
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 127 21 29 21 16.54% 55.91% $5.92 -2%
6 - 7 770 78 104 114 10.13% 38.44% $7.05 -29%
8 - 10 2899 236 332 318 8.14% 30.56% $7.98 -35%
11 - 12 1758 129 141 154 7.34% 24.12% $8.41 -38%
13 - 15 974 64 56 82 6.57% 20.74% $10.1 -34%
16+ 51 4 - 3 7.84% 13.73% $11.68 -8%

Field Size
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 5 1 - 1 20% 40% $4.8 -4%
6 - 7 64 5 12 12 7.81% 45.31% $5.58 -56%
8 - 10 281 28 37 29 9.96% 33.45% $7.31 -27%
11 - 12 115 5 12 6 4.35% 20% $11.08 -52%
13 - 15 44 3 - 3 6.82% 13.64% $11.77 -20%
16+ 3 - - - 0% 0% $0 -100%

Spells
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 1409 114 108 138 8.09% 25.55% $8.36 -32%
Second Up 1269 87 123 139 6.86% 27.5% $9.23 -37%
Third Up 954 88 106 111 9.22% 31.97% $6.78 -37%

Spells
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 93 10 7 9 10.75% 27.96% $8.12 -13%
Second Up 105 4 13 11 3.81% 26.67% $8.78 -67%
Third Up 67 5 12 13 7.46% 44.78% $11.26 -16%