Overall Stats
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Career 1154 68 82 104 5.89% 22.01% $9.07 -47%
Last 10 10 - - 1 0% 10% $0 -100%
Last 100 100 2 1 4 2% 7% $5.25 -89%

Yearly Breakdown
Last 5 years
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2019 32 2 3 2 6.25% 21.88% $11.5 -28%
2020 62 2 1 1 3.23% 6.45% $5.25 -83%
2021 36 - 1 3 0% 11.11% $0 -100%
2022 3 - - - 0% 0% $0 -100%

Monthly Breakdown
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI

Track Conditions
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 739 44 55 70 5.95% 22.87% $9.05 -46%
Soft 281 15 18 23 5.34% 19.93% $6.65 -64%
Heavy 103 7 7 7 6.8% 20.39% $14.8 1%
Firm 20 2 1 2 10% 25% $7.75 -22%

Track Conditions
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI

Track Types
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Synthetic 4 - - - 0% 0% $0 -100%
Turf 1143 68 81 102 5.95% 21.96% $9.07 -46%

Track Types
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI

Distance
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 201 12 12 18 5.97% 20.9% $6.13 -63%
1001m - 1300m 418 16 29 41 3.83% 20.57% $8.71 -67%
1301m - 1500m 223 17 16 19 7.62% 23.32% $13.95 6%
1501m - 2000m 259 21 19 16 8.11% 21.62% $7.19 -42%
2001m - 2400m 48 2 4 10 4.17% 33.33% $7.95 -67%
2401m+ 5 - 2 - 0% 40% $0 -100%

Distance
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI

Barrier
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 3 348 30 27 40 8.62% 27.87% $7.87 -32%
4 - 6 340 12 25 32 3.53% 20.29% $8.85 -69%
7 - 10 346 21 26 30 6.07% 22.25% $10.18 -38%
11 - 13 107 5 4 2 4.67% 10.28% $12.2 -43%
14 - 16 12 - - - 0% 0% $0 -100%
17+ 1 - - - 0% 0% $0 -100%

Barrier
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI

Prize Money
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5,000 1080 15 71 104 1.39% 17.59% $5.67 -92%
$5,001 - $10,000 27 16 11 - 59.26% 100% $5.46 223%
$10,001 - $20,000 36 36 - - 100% 100% $12.08 1108%
$20,001 - $50,000 1 1 - - 100% 100% $10 900%

Prize Money
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI

Weight
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
53 - 54kg 287 10 20 18 3.48% 16.72% $7.79 -73%
55 - 56kg 220 13 15 21 5.91% 22.27% $15.91 -6%
57 - 58kg 249 21 14 19 8.43% 21.69% $7.59 -36%
59kg+ 248 13 20 31 5.24% 25.81% $5.56 -71%

Weight
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI

Field Size
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 33 6 7 6 18.18% 57.58% $3.6 -35%
6 - 7 132 12 15 13 9.09% 30.3% $7.85 -29%
8 - 10 425 27 28 47 6.35% 24% $8.3 -47%
11 - 12 357 13 21 22 3.64% 15.69% $13.05 -52%
13 - 15 201 9 11 16 4.48% 17.91% $9.92 -56%
16+ 6 1 - - 16.67% 16.67% $18 200%

Field Size
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI

Spells
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 199 5 6 12 2.51% 11.56% $5.7 -86%
Second Up 170 11 8 12 6.47% 18.24% $7.57 -51%
Third Up 135 6 13 8 4.44% 20% $15.97 -29%

Spells
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI