Overall Stats
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Career 603 65 69 65 10.78% 33% $6.9 -26%
Last 10 10 2 1 2 20% 50% $12.15 143%
Last 100 100 10 14 14 10% 38% $8.47 -15%

Yearly Breakdown
Last 5 years
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2019 144 18 17 19 12.5% 37.5% $8.62 8%

Monthly Breakdown
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI

Track Conditions
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 131 18 13 15 13.74% 35.11% $10.02 38%
Soft 369 31 44 42 8.4% 31.71% $4.81 -60%
Heavy 93 16 11 8 17.2% 37.63% $7.43 28%

Track Conditions
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI

Track Types
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 593 65 68 65 10.96% 33.39% $6.9 -24%

Track Types
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI

Distance
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 3 - - - 0% 0% $0 -100%
1001m - 1300m 135 12 18 15 8.89% 33.33% $7.82 -31%
1301m - 1500m 156 18 14 18 11.54% 32.05% $5.09 -41%
1501m - 2000m 220 25 30 25 11.36% 36.36% $6.49 -26%
2001m - 2400m 73 8 5 6 10.96% 26.03% $4.84 -47%
2401m+ 16 2 2 1 12.5% 31.25% $30.95 287%

Distance
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI

Barrier
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 3 146 15 17 19 10.27% 34.93% $3.67 -62%
4 - 6 166 20 19 19 12.05% 34.94% $9.02 9%
7 - 10 204 22 20 20 10.78% 30.39% $6.75 -27%
11 - 13 68 8 12 5 11.76% 36.76% $8.04 -5%
14 - 16 15 - 1 2 0% 20% $0 -100%
17+ 4 - - - 0% 0% $0 -100%

Barrier
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI

Prize Money
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5,000 487 - 51 62 0% 23.2% $0 -100%
$5,001 - $10,000 55 40 8 2 72.73% 90.91% $4.93 259%
$10,001 - $20,000 20 14 6 - 70% 100% $8.44 491%
$20,001 - $50,000 6 5 1 - 83.33% 100% $16.6 1283%
$50,001 - $100,000 6 4 2 - 66.67% 100% $11.13 642%
$100,001 - $200,000 1 1 - - 100% 100% $3.4 240%

Prize Money
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI

Weight
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
51 - 52kg 7 1 1 - 14.29% 28.57% $2 -71%
53 - 54kg 67 6 6 6 8.96% 26.87% $11.98 7%
55 - 56kg 184 16 16 22 8.7% 29.35% $6.28 -45%
57 - 58kg 106 15 14 13 14.15% 39.62% $4.26 -40%
59kg+ 44 7 7 - 15.91% 31.82% $10.71 70%

Weight
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI

Field Size
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 3 1 1 - 33.33% 66.67% $2.9 -3%
6 - 7 31 6 8 4 19.35% 58.06% $2.57 -50%
8 - 10 187 32 20 20 17.11% 38.5% $5.74 -2%
11 - 12 161 9 22 16 5.59% 29.19% $9.7 -46%
13 - 15 189 17 17 19 8.99% 28.04% $9.35 -16%
16+ 32 - 1 6 0% 21.88% $0 -100%

Field Size
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI

Spells
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 141 14 14 16 9.93% 31.21% $5.6 -44%
Second Up 123 10 16 14 8.13% 32.52% $9.26 -25%
Third Up 92 8 8 5 8.7% 22.83% $3.5 -70%

Spells
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI