Overall Stats
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Career 6635 945 904 879 14.24% 41.12% $5.38 -23%
12 Months 685 118 97 97 17.23% 45.55% $5.43 -6%
Last 10 10 3 5 - 30% 80% $4.03 21%
Last 100 100 28 21 15 28% 64% $4.81 35%

Yearly Breakdown
Last 5 years
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2019 554 87 75 78 15.7% 43.32% $6.65 5%
2020 667 84 92 87 12.59% 39.43% $5.01 -37%
2021 661 88 89 84 13.31% 39.49% $5.53 -26%
2022 571 71 84 88 12.43% 42.56% $5.39 -33%
2023 669 107 89 94 15.99% 43.35% $5.51 -12%
2024 156 34 24 22 21.79% 51.28% $5.15 12%

Monthly Breakdown
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Mar 2023 54 10 8 5 18.52% 42.59% $3.56 -34%
Apr 2023 43 4 4 8 9.3% 37.21% $5.54 -48%
May 2023 47 9 6 5 19.15% 42.55% $7.17 37%
Jun 2023 59 8 7 13 13.56% 47.46% $3.78 -49%
Jul 2023 69 10 10 7 14.49% 39.13% $6.24 -10%
Aug 2023 75 11 10 12 14.67% 44% $8.64 27%
Sep 2023 67 13 12 14 19.4% 58.21% $5.11 -1%
Oct 2023 60 16 8 8 26.67% 53.33% $3.6 -4%
Nov 2023 53 8 6 5 15.09% 35.85% $4.21 -36%
Dec 2023 53 5 10 3 9.43% 33.96% $6.82 -36%
Jan 2024 41 5 2 5 12.2% 29.27% $7.14 -13%
Feb 2024 41 8 8 9 19.51% 60.98% $6.46 26%
Mar 2024 74 21 14 8 28.38% 58.11% $4.19 19%

Track Conditions
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 3916 559 522 518 14.27% 40.83% $5.13 -27%
Soft 1910 247 259 246 12.93% 39.37% $6.13 -21%
Heavy 587 94 83 84 16.01% 44.46% $5.25 -16%
Firm 8 1 1 - 12.5% 25% $4.2 -47%

Track Conditions
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 388 60 53 59 15.46% 44.33% $5.79 -10%
Soft 172 32 22 23 18.6% 44.77% $6.05 13%
Heavy 24 5 4 2 20.83% 45.83% $4.81 0%

Track Types
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Synthetic 163 34 33 27 20.86% 57.67% $3.8 -21%
Turf 6421 901 865 848 14.03% 40.71% $5.42 -24%

Track Types
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Synthetic 55 12 12 9 21.82% 60% $3.54 -23%
Turf 584 97 79 84 16.61% 44.52% $5.83 -3%

Distance
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 1543 252 229 208 16.33% 44.65% $4.91 -20%
1001m - 1300m 2858 419 387 380 14.66% 41.5% $5.98 -12%
1301m - 1500m 1283 142 177 168 11.07% 37.96% $5.18 -43%
1501m - 2000m 842 115 101 111 13.66% 38.84% $4.43 -39%
2001m - 2400m 107 17 10 12 15.89% 36.45% $5.5 -13%
2401m+ 2 - - - 0% 0% $0 -100%

Distance
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 157 31 22 19 19.75% 45.86% $5.55 9%
1001m - 1300m 259 47 38 40 18.15% 48.26% $5.93 8%
1301m - 1500m 141 21 21 17 14.89% 41.84% $4.21 -37%
1501m - 2000m 117 14 15 19 11.97% 41.03% $4.78 -43%
2001m - 2400m 11 5 1 2 45.45% 72.73% $7.12 224%

Barrier
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 3 2313 381 376 356 16.47% 48.12% $4.83 -20%
4 - 6 2133 317 297 271 14.86% 41.49% $5.06 -25%
7 - 10 1719 207 178 213 12.04% 34.79% $6.58 -21%
11 - 13 378 28 39 34 7.41% 26.72% $6.32 -53%
14 - 16 83 12 13 4 14.46% 34.94% $8.43 22%
17+ 9 - 1 1 0% 22.22% $0 -100%

Barrier
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 3 253 40 39 49 15.81% 50.59% $4.03 -36%
4 - 6 221 42 36 21 19% 44.8% $4.6 -13%
7 - 10 169 31 21 24 18.34% 44.97% $8.15 49%
11 - 13 34 3 1 3 8.82% 20.59% $4.85 -57%
14 - 16 8 2 - - 25% 25% $10 150%

Prize Money
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5,000 5226 7 654 753 0.13% 27.06% $3.29 -100%
$5,001 - $10,000 510 229 158 99 44.9% 95.29% $4.53 103%
$10,001 - $20,000 693 588 78 23 84.85% 99.42% $5.35 354%
$20,001 - $50,000 119 99 12 3 83.19% 95.8% $7.05 486%
$50,001 - $100,000 21 20 - 1 95.24% 100% $8.28 689%
$100,001 - $200,000 3 1 1 - 33.33% 66.67% $2.8 -7%
$200,001 - $500,000 2 1 1 - 50% 100% $10 400%

Prize Money
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5,000 487 - 48 76 0% 25.46% $0 -100%
$5,001 - $10,000 59 - 38 15 0% 89.83% $0 -100%
$10,001 - $20,000 99 83 9 6 83.84% 98.99% $4.95 315%
$20,001 - $50,000 36 31 2 - 86.11% 91.67% $6.48 458%
$50,001 - $100,000 3 3 - - 100% 100% $6.53 553%
$200,001 - $500,000 1 1 - - 100% 100% $10 900%

Weight
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
51 - 52kg 4 - 1 - 0% 25% $0 -100%
53 - 54kg 879 80 84 106 9.1% 30.72% $7.43 -32%
55 - 56kg 1591 208 205 186 13.07% 37.65% $5.67 -26%
57 - 58kg 2007 294 282 272 14.65% 42.25% $5.39 -21%
59kg+ 948 194 167 131 20.46% 51.9% $4.58 -6%

Weight
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
51 - 52kg 1 - - - 0% 0% $0 -100%
53 - 54kg 50 7 6 4 14% 34% $6.43 -10%
55 - 56kg 119 16 17 21 13.45% 45.38% $5.61 -25%
57 - 58kg 231 39 36 31 16.88% 45.89% $6.33 7%
59kg+ 146 35 24 21 23.97% 54.79% $3.98 -5%

Field Size
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 266 63 77 57 23.68% 74.06% $3.16 -25%
6 - 7 1021 210 182 189 20.57% 56.91% $4.41 -9%
8 - 10 2760 412 374 370 14.93% 41.88% $5.49 -18%
11 - 12 1558 182 177 178 11.68% 34.47% $6.3 -26%
13 - 15 864 64 83 77 7.41% 25.93% $6.96 -48%
16+ 166 14 11 8 8.43% 19.88% $7.37 -38%

Field Size
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 21 7 8 3 33.33% 85.71% $3.99 33%
6 - 7 90 22 20 16 24.44% 64.44% $3.7 -10%
8 - 10 285 50 43 53 17.54% 51.23% $4.95 -13%
11 - 12 190 29 22 19 15.26% 36.84% $7.52 15%
13 - 15 81 7 4 6 8.64% 20.99% $5.64 -51%
16+ 18 3 - - 16.67% 16.67% $9 50%

Spells
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 1550 222 212 180 14.32% 39.61% $6.61 -5%
Second Up 1326 180 174 169 13.57% 39.44% $5.47 -26%
Third Up 1076 148 157 139 13.75% 41.26% $5.11 -30%

Spells
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 169 23 29 15 13.61% 39.65% $8.69 18%
Second Up 141 28 20 18 19.86% 46.81% $3.68 -27%
Third Up 113 22 13 16 19.47% 45.13% $4.65 -10%