Live Track Conditions
Friday 1st July
Track | Races | Condition | Weather | Temp | Humidity | Wind |
---|---|---|---|---|---|---|
Carnarvon | 1 2 3 4 5 6 | Good | Clear | 13 | 44% | E at 25kph |
Geelong | 1 2 3 4 5 6 7 8 9 | Soft 7 | Mostly Cloudy | 7 | 78% | SW at 9kph |
Mackay | 1 2 3 4 5 6 7 8 | Soft 5 | Possible Drizzle | 19 | 93% | S at 13kph |
Moruya | 1 2 3 4 5 6 7 8 | Heavy 8 | Possible Light Rain | 11 | 81% | S at 15kph |
Muswellbrook | 1 2 3 4 5 6 7 8 | Soft 5 | Possible Light Rain | 11 | 99% | SSE at 4kph |
Sha Tin | 1 2 3 4 5 6 7 8 9 10 | Good | Rain and Humid | 27 | 96% | ESE at 35kph |
New Plymouth Raceway | 1 2 3 4 5 6 7 8 | Heavy 10 | Mostly Cloudy | 10 | 76% | SW at 18kph |
Beverley | 1 2 3 4 5 6 | Good | Partly Cloudy | 17 | 72% | SW at 16kph |
Doncaster | 1 2 3 4 5 6 7 8 | Good | Clear | 17 | 69% | WSW at 14kph |
Haydock | 1 2 3 4 5 6 7 | Soft | Drizzle | 18 | 59% | WSW at 13kph |
Newton Abbot | 1 2 3 4 5 6 7 | Good | Clear | 17 | 70% | SW at 22kph |
Sandown | 1 2 3 4 5 6 7 | Mostly Cloudy | 18 | 63% | SW at 17kph | |
Bellewstown | 1 2 3 4 5 6 7 | Good | Mostly Cloudy | 15 | 88% | SW at 22kph |
Wexford | 1 2 3 4 5 6 7 | Soft | Partly Cloudy | 18 | 69% | WSW at 13kph |
Fairview | 1 2 3 4 5 6 7 8 | Good | Clear | 19 | 40% | at 16kph |
Saturday 2nd July
Track | Races | Condition | Weather | Temp | Humidity | Wind |
---|---|---|---|---|---|---|
Aquis Park Gold Coast | 1 2 3 4 5 6 7 8 9 | Soft 6 | Rain | 16 | 96% | SSE at 11kph |
Belmont | 1 2 3 4 5 6 7 8 9 | Good 4 | Clear | 10 | 68% | E at 13kph |
Darwin | 1 2 3 4 5 6 7 8 9 | Good | Mostly Cloudy | 20 | 83% | SE at 27kph |
Flemington | 1 2 3 4 5 6 7 8 9 | Soft 6 | Mostly Cloudy | 8 | 83% | SSW at 7kph |
Murray Bridge GH | 1 2 3 4 5 6 7 8 9 10 | Soft 5 | ||||
Newcastle | 1 2 3 4 5 6 7 8 | Soft 7 | Possible Light Rain | 11 | 100% | S at 5kph |
Port Macquarie | 1 2 3 4 5 6 | Soft 7 | Light Rain | 13 | 95% | SSE at 5kph |
Roebourne | 1 2 3 4 5 6 | Good | Clear | 15 | 36% | ESE at 33kph |
Rosehill Gardens | 1 2 3 4 5 6 7 8 9 10 | Soft 6 | Rain | 12 | 97% | S at 7kph |
Sunshine Coast | 1 2 3 4 5 6 7 8 9 | Soft 6 | Rain | 16 | 97% | WSW at 9kph |
Toowoomba | 1 2 3 4 5 6 7 | Soft 5 | Light Rain | 11 | 100% | ESE at 4kph |
Wangaratta | 1 2 3 4 5 6 7 8 | Soft 7 | Clear | 2 | 88% | SSE at 8kph |
Hastings | 1 2 3 4 5 6 7 8 9 | Heavy 10 | Clear | 21 | 69% | SW at 9kph |
Ruakaka | 1 2 3 4 5 6 7 8 | Overcast | 10 | 77% | SW at 9kph | |
Beverley | 1 2 3 4 5 6 7 | Good | Partly Cloudy | 17 | 72% | SW at 16kph |
Carlisle | 1 2 3 4 5 6 7 | Good | Partly Cloudy | 15 | 77% | SW at 15kph |
Haydock | 1 2 3 4 5 6 7 | Soft | Drizzle | 18 | 59% | WSW at 13kph |
Leicester | 1 2 3 4 5 6 7 | Good | Partly Cloudy | 18 | 64% | WSW at 18kph |
Nottingham | 1 2 3 4 5 6 | Good | Mostly Cloudy | 18 | 66% | WSW at 15kph |
Sandown | 1 2 3 4 5 6 7 | Good | Mostly Cloudy | 18 | 63% | SW at 17kph |
Bellewstown | 1 2 3 4 5 6 7 8 | Soft | Mostly Cloudy | 15 | 88% | SW at 22kph |
Naas | 1 2 3 4 5 6 7 8 | Soft | Clear | 18 | 65% | W at 14kph |
Singapore | 1 2 3 4 5 6 7 8 9 10 11 | Good | Humid and Mostly Cloudy | 26 | 87% | SSE at 11kph |
Greyville | 1 2 3 4 5 6 7 8 9 10 11 12 | Clear | 18 | 47% | at 14kph |
Sunday 3rd July
Track | Races | Condition | Weather | Temp | Humidity | Wind |
---|---|---|---|---|---|---|
Devonport Tapeta Synthetic | 1 2 3 4 5 6 7 8 9 10 | Synthetic | Clear | 2 | 83% | SSW at 8kph |
Grafton | 1 2 3 4 5 6 7 8 9 | Good 4 | Rain | 13 | 100% | SSW at 4kph |
Kalgoorlie | 1 2 3 4 5 6 7 | Good 4 | Clear | 7 | 76% | ENE at 12kph |
Kilcoy | 1 2 3 4 5 6 7 8 | Heavy 8 | Rain | 14 | 100% | SW at 3kph |
Ladbrokes Pioneer Park | 1 2 3 4 5 | Good | Clear | 6 | 75% | SE at 15kph |
Mudgee | 1 2 3 4 5 6 7 8 | Heavy 9 | Possible Light Rain | 9 | 95% | SSE at 8kph |
Pakenham Synthetic | 1 2 3 4 5 6 7 8 9 | Synthetic | Partly Cloudy | 7 | 88% | ESE at 4kph |
Warrnambool | 1 2 3 4 5 6 7 | Heavy 10 | Overcast | 8 | 70% | SW at 8kph |
Wingatui | 1 2 3 4 5 6 7 8 | Soft 8 | Mostly Cloudy | 8 | 74% | SSW at 16kph |
Ayr | 1 2 3 4 5 6 7 | Good | Overcast | 15 | 78% | S at 17kph |
Chelmsford City | 1 2 3 4 5 6 7 8 | Synthetic | Partly Cloudy | 19 | 57% | WSW at 20kph |
Market Rasen | 1 2 3 4 5 6 7 | Good | Mostly Cloudy | 18 | 66% | WSW at 19kph |
Tramore | 1 2 3 4 5 6 7 | Good | Partly Cloudy | 19 | 63% | WSW at 13kph |
Turffontein | 1 2 3 4 5 6 7 8 | Good | Clear | 8 | 49% | NNW at 5kph |
Monday 4th July
Track | Races | Condition | Weather | Temp | Humidity | Wind |
---|---|---|---|---|---|---|
Barcaldine | 1 2 3 4 5 6 7 | Good 4 | ||||
Gunnedah | 1 2 3 4 5 6 7 | Soft 5 | Possible Drizzle | 11 | 95% | SSE at 8kph |
Wagga | 1 2 3 4 5 6 7 8 | Heavy 8 | Possible Light Rain | 6 | 80% | S at 8kph |
Warracknabeal | 1 2 3 4 5 6 7 8 | Soft 7 | Clear | 3 | 83% | SSW at 13kph |
Tuesday 5th July
Track | Races | Condition | Weather | Temp | Humidity | Wind |
---|---|---|---|---|---|---|
Ballarat Synthetic | 1 2 3 4 5 6 7 8 | Synthetic | Partly Cloudy | 5 | 84% | S at 10kph |
Ballina | 1 2 3 4 5 6 7 | Heavy 10 | Rain | 15 | 95% | SE at 10kph |
Goulburn | 1 2 3 4 5 6 7 | Soft 5 | Rain | 8 | 91% | SSE at 16kph |
Townsville | 1 2 3 4 5 6 7 | Soft 5 | Overcast | 19 | 88% | SSW at 17kph |