You are here:
Live Track Conditions
Thursday 10th July
Track | Races | Condition | Weather | Temp | Humidity | Wind |
---|
Ballarat | 1 2 3 4 5 6 7 8 9 | Soft 6 | moderate rain | 8 | 94% | WSW at 5.76kph |
Dubbo | 1 2 3 4 5 6 7 | Soft 5 | broken clouds | 10 | 53% | WNW at 9.66kph |
Gatton | 1 2 3 4 5 6 7 | Good 4 | few clouds | 20 | 48% | W at 6.59kph |
Gosford | 1 2 3 4 5 6 7 8 | Soft 6 | clear sky | 15 | 43% | WNW at 8.04kph |
Northam | 1 2 3 4 5 6 7 | Soft 5 | clear sky | 16 | 49% | NW at 2.77kph |
Carlisle | 1 2 3 4 5 6 | Soft | overcast clouds | 22 | 72% | WNW at 4.36kph |
Doncaster | 1 2 3 4 5 6 7 8 | Good | broken clouds | 29 | 40% | NW at 4kph |
Ffos Las | 1 2 3 4 5 6 | Good | light rain | 23 | 80% | WSW at 3.98kph |
Kempton | 1 2 3 4 5 6 7 | Synthetic | scattered clouds | 25 | 50% | NNW at 2.55kph |
Newmarket | 1 2 3 4 5 6 7 | Good | scattered clouds | 29 | 44% | ESE at 5.89kph |
Fairyhouse | 1 2 3 4 5 6 7 8 | Good | overcast clouds | 21 | 65% | WSW at 3.61kph |
Kenilworth | 1 2 3 4 5 6 7 8 | Good | clear sky | 13 | 26% | NNW at 2.41kph |
Turffontein | 1 2 3 4 5 6 7 8 | Good | clear sky | 13 | 32% | SW at 2.03kph |
Assiniboia Downs | 1 2 3 4 5 6 7 8 | Good | light rain | 31 | 42% | S at 7.08kph |
Friday 11th July
Track | Races | Condition | Weather | Temp | Humidity | Wind |
---|
Carnarvon | 1 2 3 4 5 6 | | clear sky | 23 | 27% | WNW at 7.22kph |
Geelong | 1 2 3 4 5 6 7 8 9 | Soft 7 | light rain | 14 | 69% | WNW at 7.51kph |
Mackay | 1 2 3 4 5 6 7 8 | Good 4 | clear sky | 20 | 42% | SE at 7.64kph |
Moe | 1 2 3 4 5 6 7 8 9 | Heavy 9 | light rain | 13 | 73% | WNW at 5kph |
Moruya | 1 2 3 4 5 6 7 8 | Heavy 8 | clear sky | 17 | 47% | WNW at 7.04kph |
Mount Gambier | 1 2 3 4 5 6 7 8 | Heavy 8 | light rain | 14 | 78% | WSW at 5.31kph |
Scone | 1 2 3 4 5 6 7 | Soft 6 | clear sky | 14 | 53% | W at 5.18kph |
Ascot | 1 2 3 4 5 6 | Good | clear sky | 29 | 35% | ENE at 3.76kph |
Epsom Downs | 1 2 3 4 5 6 | Good | scattered clouds | 29 | 40% | NE at 4.54kph |
Newbury | 1 2 3 4 5 6 7 | Good | broken clouds | 28 | 39% | N at 3.4kph |
Newmarket | 1 2 3 4 5 6 7 | Good | few clouds | 29 | 37% | SE at 5.66kph |
York | 1 2 3 4 5 6 7 | Good | clear sky | 29 | 32% | E at 6.05kph |
Leopardstown | 1 2 3 4 5 6 7 | Good | broken clouds | 22 | 63% | W at 2.68kph |
Fairview | 1 2 3 4 5 6 7 8 9 | Good | broken clouds | 18 | 55% | WSW at 12.1kph |
Woodbine | 1 2 3 4 5 6 7 8 | | light rain | 27 | 40% | at 4.13kph |
Saturday 12th July
Track | Races | Condition | Weather | Temp | Humidity | Wind |
---|
Broome | 1 2 3 4 5 6 7 | | scattered clouds | 24 | 46% | ENE at 7.98kph |
Bunbury | 1 2 3 4 5 6 7 8 | Soft 6 | moderate rain | 14 | 87% | NW at 10.98kph |
Caulfield | 1 2 3 4 5 6 7 8 9 | Good 4 | scattered clouds | 12 | 66% | N at 5.85kph |
Darwin | 1 2 3 4 5 6 7 | | overcast clouds | 27 | 48% | SE at 8.42kph |
Donald | 1 2 3 4 5 6 7 8 9 | Heavy 8 | broken clouds | 14 | 73% | NW at 4.26kph |
Doomben | 1 2 3 4 5 6 7 8 9 | Soft 5 | clear sky | 17 | 38% | SW at 2.67kph |
Gold Coast | 1 2 3 4 5 6 7 8 | Soft 5 | clear sky | 17 | 46% | SW at 2.83kph |
Murray Bdge | 1 2 3 4 5 6 7 8 9 | Good 4 | overcast clouds | 18 | 55% | NW at 6.71kph |
Newcastle | 1 2 3 4 5 6 7 8 | Soft 6 | clear sky | 16 | 48% | WNW at 2.32kph |
Port Macquarie | 1 2 3 4 5 6 | Soft 6 | clear sky | 17 | 49% | SSW at 4.59kph |
Randwick | 1 2 3 4 5 6 7 8 9 10 | Soft 6 | clear sky | 15 | 54% | W at 7.39kph |
Toowoomba | 1 2 3 4 5 6 7 | Good 4 | clear sky | 15 | 39% | SW at 4.52kph |
Chepstow | 1 2 3 4 5 6 7 | Good | clear sky | 30 | 36% | W at 4.55kph |
Chester | 1 2 3 4 5 6 7 | Good | scattered clouds | 30 | 31% | NNW at 5.26kph |
Cork | 1 2 3 4 5 6 7 | Good | clear sky | 24 | 45% | S at 4.57kph |
Kilbeggan | 1 2 3 4 5 6 7 8 | Good | scattered clouds | 25 | 44% | SSW at 3.42kph |
Sunday 13th July
Track | Races | Condition | Weather | Temp | Humidity | Wind |
---|
Alice Springs | 1 2 3 4 5 6 | | clear sky | 19 | 18% | SE at 2.73kph |
Bendigo | 1 2 3 4 5 6 7 8 9 10 | Heavy 10 | light rain | 14 | 51% | NNW at 6.79kph |
Devonport Synthetic | 1 2 3 4 5 6 7 8 | Synthetic | moderate rain | 13 | 77% | NNW at 10.03kph |
Grafton | 1 2 3 4 5 6 7 | Soft 5 | clear sky | 17 | 53% | NNW at 2.11kph |
Kalgoorlie | 1 2 3 4 5 6 7 | | light rain | 13 | 55% | SW at 6.75kph |
Narrandera | 1 2 3 4 5 6 7 8 | Soft 7 | clear sky | 16 | 46% | NW at 8.09kph |
Port Hedland | 1 2 3 4 5 6 7 | | broken clouds | 24 | 43% | at 4.55kph |
Sunshine Coast | 1 2 3 4 5 6 7 8 | Soft 6 | clear sky | 19 | 53% | ENE at 3.17kph |
Wodonga | 1 2 3 4 5 6 7 | Heavy 9 | light rain | 13 | 72% | NNW at 5.72kph |
Sha Tin | 1 2 3 4 5 6 7 8 9 10 11 | | moderate rain | 29 | 74% | SW at 4.04kph |
Monday 14th July
Track | Races | Condition | Weather | Temp | Humidity | Wind |
---|
Mount Isa | 1 2 3 4 5 6 7 | | moderate rain | 29 | 77% | WSW at 7.31kph |
Quirindi | 1 2 3 4 5 6 7 8 | Soft 6 | clear sky | 15 | 45% | W at 3.69kph |