1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10,4,5 | 2,8,6 | 3,6,4 | 2,3,8 | 1,4,8 | 5,3,9 | 10,8,15 | 10,9,5 | ![]() | ||
![]() | 1,2,9 | 4,2 | 12,7,2 | 9,10,12 | 7,8,4 | 7,3,9 | 1,2,5 | ![]() | |||
![]() | 3,2 | 9,2 | 9,4,2 | 10,3,12 | 11,10,12 | 4,1,5 | 1,3 | 3,5,9 | 8,3,9 | 10,2,9 | ![]() |
![]() | 2,1,8 | 6,2,4 | 2,3,4 | 5,6,4 | 12,11,1 | 3,1,8 | 6,11,10 | 13,11,12 | ![]() | ||
![]() | 1,5,7 | 1,2,7 | 9,7,8 | 2,3 | 4 | 6,2 | 7,2,8 | ![]() | |||
![]() | 9,1,7 | 5,13,7 | 5,3 | 1,3,6 | 5,3,2,1 | 5,2 | 5,7,6 | ![]() | |||
![]() | 7,1,2 | 1 | 2,9,1 | 1,2 | 10,3,11 | 11,8,2 | ![]() | ||||
![]() | 3,12,1 | 3,11,15 | 1,13,8 | 12,5,6 | 5,3,1 | 2,7,11 | 9,11,14 | ![]() | |||
![]() | 7,2,5 | 2,10,1 | 7,8,1 | 1,2,4 | 2,4,8 | 5,4 | 7,6,8 | 8,12,11 | ![]() |
Raceday Info
Racing Stats
Todays Feature Races
50k
2YO Open Set Weight With Penalties
80k
Hurdle Quality
45k
Open Handicap
50k
Maiden Handicap
80k
Steeple Quality
125k
3YO+ Open Set Weight With Penalties