1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 6,1 | 4,6 | 7,6,1 | 7,3 | 2,11,1 | 5,3,1 | 4,6 | 5,2,6,4 | ![]() | |
![]() | 7,6,9 | 6,7,3 | 2,3 | 3,4 | 2,4,3 | 3,7 | 6,11,7 | 11,7,13 | ![]() | |
![]() | 6,3 | 6,8,7 | 9,11,7 | 7,8,14 | 1,8,3 | 7,6,8 | 2,9,16 | ![]() | ||
![]() | 2,6 | 2 | 5,2 | 3,5 | 4,6 | 7,8 | 10,5,6 | 6,5,12 | ![]() | |
![]() | 7,1,3 | 4,9,8 | 2,1 | 4,11,10 | 4,8,7 | 3,5,9 | 4,11,5 | 9,3,1 | ![]() | |
![]() | 6,12,3 | 8,9,3 | 3,9,10 | 8,9,5 | 10,9,3 | 4,2,3 | 8,7,2 | 7,10,1 | 9,7,6 | ![]() |
![]() | 3,6,1 | 9,4,14 | 8,1,6 | 2,1 | 3,11,9 | 8,7,4 | 8,1,3 | ![]() | ||
![]() | - | - | - | - | - | - | - | ![]() | ||
![]() | 2,3 | 9,5,3 | 4,1 | 2 | 5,8,3 | 9,3,6 | 10,12,4 | 5,3,7 | ![]() | |
![]() | 3,1,6 | 6,1 | 6,1 | 5,8,7 | 2,3 | 3,11,5 | 13,3,4 | ![]() | ||
![]() | 6,2,12 | 1,6 | 5,3,9 | 2,8,4 | 5,9,8 | 9,10,1 | 6,3 | 6,13,2 | ![]() | |
![]() | 3,9,1 | 1,5,3 | 1,4 | 3,2 | 9,11,10 | 9,8,11 | 5,15,2 | ![]() | ||
![]() | 5,14,6 | 1,7,4 | 8,2,11 | 20,8,4 | 9,4,12 | 6,3,5 | 9,4,10 | 7,22,3 | ![]() | |
![]() | 14,1,9 | 5,8,1 | 1,4,5 | 2,1,8 | 14,12,3 | 7,6,4 | 5,1,11 | 10,3,12 | ![]() |
Raceday Info
Racing Stats
Todays Feature Races
42k
F&M Maiden Set Weight
42k
Maiden Set Weight
45k
Maiden Handicap
42k
F&M Benchmark 64 Handicap
42k
CH&G Benchmark 64 Handicap
45k
Class 1 Handicap