1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
---|---|---|---|---|---|---|---|---|---|
![]() | 4,3 | 6,2 | 11,4,3 | - | - | - | - | - | ![]() |
![]() | 5,3,10 | 7,2 | 10,5,4 | 2 | 8,6,1 | 14,8,5 | 5,8,2 | 10,7,5 | ![]() |
![]() | 4,1,2 | 3,2 | - | - | - | - | - | - | ![]() |
![]() | 3,5 | 3,8 | 2,5,8 | 6,3,7 | 9,8,10 | 1,6,5 | ![]() | ||
![]() | 2,1 | 4,9,8 | 9,3,5 | 3,7,2 | 2,3,11 | - | - | - | ![]() |
![]() | 7,12,1 | 1,2,12 | 1,12,3 | 11,10,12 | 6,2,11 | 7,11,2 | 6,7,5 | 3,1,7 | ![]() |
![]() | 3,9,1 | 13,2,14 | 6,2,11 | 7,1,6 | 3,5 | 1,7,11 | 1,4,10 | ![]() | |
![]() | 1,8,3 | 1,2 | 3,2,1 | 11,7,13 | 5,2,3 | 2,8,9 | 2,6,7 | 10,6,12 | ![]() |
Raceday Info
Racing Stats
Todays Feature Races
100k
3YO Maiden Set Weight
60k
3YO+ F&M Benchmark 64 Handicap
60k
5YO+ Benchmark 72 Handicap
60k
4YO+ Benchmark 72 Handicap
60k
3YO+ Benchmark 72 Handicap
60k
3,4YO Benchmark 64 Handicap