1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
---|---|---|---|---|---|---|---|---|---|
![]() | 1,4 | 7,4 | 7,6,10 | 2,3 | 4,5 | 1,5 | 4,1,10 | ![]() | |
![]() | 4,2 | 4,6,3 | 1,3,10 | 2,7,6 | 3,9 | 3,2,7 | 6,7,11 | ![]() | |
![]() | 3,2 | 3,6,4 | 1,8,5 | 1,2 | 4,6 | 6,7,5 | 7,3,9 | 8,6,3 | ![]() |
![]() | 10,5,6 | 6,13,4 | 2,3 | 5,4,3 | 7,2,14 | 14,8,7 | 6,3,7 | 4,8,2 | ![]() |
![]() | 7,8,3 | 4,3 | 7,9,4 | 3,5,2 | 1,2 | 3,1 | 1,4,5 | ![]() | |
![]() | 1,5,9 | 6,7,5 | 2,5,8 | 2,1 | 7,9,2 | 11,8,12 | 7,10,4 | ![]() | |
![]() | 6,7,5 | 6,1,5 | 2,8,6 | 3,4 | 2,3 | 7,12,3 | 6,7,1 | 4,1,6 | ![]() |
![]() | 3,2 | 8,10,11 | 2,1 | 5,3 | 3,5,7 | 2,8,3 | 1,5,4 | 8,6,1 | ![]() |
![]() | 1,5,6 | 7,4,5 | 2,3,5 | 3,2 | 1,5 | 5,3 | 7,3,9 | 7,3,9 | ![]() |
![]() | 6,3,5 | 2,4,3 | 1,6,4 | 1,3,2 | 4,1 | 4,7,6 | 1,4,8 | 13,11,9 | ![]() |
Raceday Info
Racing Stats
Todays Feature Races
30k
Maiden Set Weight
30k
Class 2 Handicap
27k
F&M Benchmark 58 Handicap
27k
2YO+ Benchmark 58 Handicap
27k
Benchmark 58 Handicap
27k
2YO+ Benchmark 58 Handicap