1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 3,5 | 12,9,1 | 10,7,11 | 1,2,12 | 6,3,4 | 7,6,10 | 5,14,12 | ![]() | ||
![]() | 2,10,6 | 9,13,7 | 5,9,6 | 2,5,1 | 6,5,14 | 7,4 | 6,8,13 | ![]() | ||
![]() | 4,3,9 | 13,2,7 | 12,10,11 | 5,13,1 | 11,12,10 | 1,7,3 | 13,5,4 | 6,7,12 | 1,3,7 | ![]() |
![]() | 3,5 | 2,6 | 5,9,10 | 1,7 | 1,2 | 3,4 | 8,1,10 | ![]() | ||
![]() | 4,3,6 | 2,9,7 | 10,9,8 | 4 | 4,6,5 | 4 | 1 | 3 | ![]() | |
![]() | 4,2,6 | 8,9,7 | 1,3,6 | 5,6,3 | 7,5,9 | 5,4 | 12,2,8 | 2,12,5 | ![]() | |
![]() | 2,4,1 | 7,10 | 7,2 | 1,7 | 7,2,5 | 1,10 | 6,1,4 | 1,9,8 | ![]() | |
![]() | 1,2,3 | 7,4 | 6 | 2 | 1,3 | 5,4 | 5,2 | ![]() | ||
![]() | 1,3,10 | 7,2 | 11,8,12 | 1,3 | 4,13 | 8,14,13,3 | 5,3,13,7 | 6,14,5 | ![]() | |
![]() | 5,13,14 | 3,4 | 12,11,6 | 1,5,2 | 6,4,2 | 4,8,7 | 3,4 | 5,3,7 | ![]() |
Raceday Info
Racing Stats
Todays Feature Races
60k
Maiden Set Weight
45k
Maiden Handicap
42k
F&M Maiden Set Weight
45k
Class 1 Handicap
42k
F&M Benchmark 64 Handicap
42k
CH&G Benchmark 64 Handicap