1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 11,2,7 | 5,3,1 | 2,1,11 | 4,6,3 | 3,5,10 | 9,6,2,10 | 4,12,14 | 1,2,8 | ![]() | ||
![]() | 6,2 | 2,10,1 | 8,7,10 | 10,8,11 | 4,3 | 2,7,1 | 11,8,6 | 7,3,4 | ![]() | ||
![]() | 9,10,4 | 2,12,3 | 11,8,1 | 3,5,6 | 2,6,7 | 13,11,6 | 7,6,5 | 2,3,8 | 8,6,2 | ![]() | |
![]() | 2,4 | 1,2 | 2,10,9 | 2,5 | 2,3,7 | 2,1,7 | 5,3,6 | 6,11,10 | ![]() | ||
![]() | 4,2,3 | 12,5,4 | 4,3,8 | 5,4 | 1,2,10 | 8,4,1 | 10,7,4 | ![]() | |||
![]() | 6,1,12 | 10,6,5 | 9,8,11 | 8,9,4 | 5,14,12 | 8,2,10 | 7,5 | 2,6 | 4,7,9 | 1,5 | ![]() |
![]() | 1,6,5 | 3,2 | 1,3,10 | 1,7 | 3,2 | 5,4 | 7,3,6 | 2,1 | ![]() | ||
![]() | 10,11,6 | 8,6,3 | 4,3,10 | 3,2,6 | 2,10,3 | 2,9,4 | 8,5,9 | ![]() | |||
![]() | 6,7 | 2,8,6 | 2,1 | 1,2,5 | 1,2 | 4,7,1 | ![]() | ||||
![]() | 1,2 | 3,12,6 | 2,3 | 3,4 | 5,3 | 2,7 | 11,10,6 | ![]() | |||
![]() | 1,4,6 | 5,4 | 1,3 | 1,3 | 2,6,7 | 5,2 | 1,4,2 | ![]() | |||
![]() | 3,2,5 | 6,4,5 | 1,3 | 1 | 4 | 8,2,5 | 6,5,1 | ![]() | |||
![]() | 3,8,5 | 2,4 | 8,5,4 | 6,3,5 | 2,5 | 6,7,2 | 1,4,2 | 7,5 | ![]() | ||
![]() | 5,3,2 | 6,5 | 1,7,4 | 2,3,12 | 3,9,12 | 4,8,2 | 2,4,8 | 7,14,6 | ![]() |
Raceday Info
Racing Stats
Todays Feature Races
100k
Maiden Handicap
80k
3YO Open Quality
60k
3YO+ Benchmark 72 Handicap
60k
3YO+ CH&G Benchmark 72 Handicap
200k
Open Quality
60k
3YO+ Benchmark 72 Handicap